| . |
| Sr No. | Department Name | Uploaded Date |
|---|---|---|
| 1 | City Census Department | February 4, 2021 |
| 2 | Encroachment | January 20, 2021 |
| 3 | City Census Department | January 8, 2021 |
| 4 | City Census Department | December 7, 2020 |
| 5 | City Census Department | November 5, 2020 |
| 6 | City Census Department | October 6, 2020 |
| 7 | City Census Department | September 7, 2020 |
| 8 | City Census Department | August 7, 2020 |
| 9 | City Census Department | July 7, 2020 |
| 10 | City Census Department | June 8, 2020 |
| 11 | Encroachment | December 31, 2020 |
| 12 | DMC Zone No. 1 | December 21, 2020 |
| 13 | Encroachment | December 8, 2020 |
| 14 | Health Department | October 16, 2020 |
| 15 | Encroachment | October 15, 2020 |
| 16 | Hadapsar - Mundhwa Ward Office | October 8, 2020 |
| 17 | Health Department | September 11, 2020 |
| 18 | Health Department | September 11, 2020 |
| 19 | DMC Zone No. 1 | August 24, 2020 |
| 20 | DMC Zone No. 1 | July 13, 2020 |
| 21 | Health Department | July 13, 2020 |
| 22 | Health Department | June 10, 2020 |
| 23 | DMC Zone No. 1 | May 18, 2020 |
| 24 | Health Department | May 8, 2020 |
| 25 | City Census Department | May 8, 2020 |
| 26 | Health Department | April 18, 2020 |
| 27 | Health Department | April 18, 2020 |
| 28 | City Census Department | April 7, 2020 |
| 29 | Encroachment | March 13, 2020 |
| 30 | DMC Zone No. 1 | March 13, 2020 |
| 31 | City Census Department | March 6, 2020 |
| 32 | Hadapsar - Mundhwa Ward Office | March 3, 2020 |
| 33 | Encroachment | February 13, 2020 |
| 34 | Health Department | February 5, 2020 |
| 35 | Hadapsar - Mundhwa Ward Office | February 3, 2020 |
| 36 | City Census Department | February 3, 2020 |
| 37 | Aundh - Baner Ward Office | January 22, 2020 |
| 38 | Encroachment | January 15, 2020 |
| 39 | Hadapsar - Mundhwa Ward Office | January 4, 2020 |
| 40 | Health Department | January 8, 2020 |
| 41 | Garden Department | January 3, 2020 |
| 42 | City Census Department | January 3, 2020 |
| 43 | Garden Department | December 6, 2019 |
| 44 | Aundh - Baner Ward Office | December 7, 2019 |
| 45 | Health Department | December 6, 2019 |
| 46 | Hadapsar - Mundhwa Ward Office | December 3, 2019 |
| 47 | Hadapsar - Mundhwa Ward Office | December 3, 2019 |
| 48 | Hadapsar - Mundhwa Ward Office | December 3, 2019 |
| 49 | Hadapsar - Mundhwa Ward Office | December 3, 2019 |
| 50 | Hadapsar - Mundhwa Ward Office | December 3, 2019 |
Under Maintenance...