Sanatoey Inspector
Sr# |
Employee Name |
Designation Name |
Department Name |
Aadhar card No. |
| 1 | Umesh Chandra Anand | कर अधीक्षक | Tax Department | 7078574194/8960048033 |
| 2 | Ankit Kumar Verma | राजस्व निरीक्षक | Tax Department | 7078574194/8960048033 |
| 3 | Sanjeev Kumar Mishra | लेखाकार | Accountant Department | 9411074984 |
| 4 | YashinMohammad | प्रधान लिपिक / सहायक लेखाकार | Genaral Administartion | 9412643553 |
| 5 | Wasiuddin Siddiqui | सफाई लिपिक | General Administration | 9410462645 |
| 6 | Akram Khan | लिपिक | General Administration | 9410024634/7895962968 |
| 7 | Alim Khan | लिपिक/जलकर | Electric/Water Tax Department | 9411498006 |
| 8 | Purushottam Das Sharma | जन्म-मृत्यु /मीटर रीडर | Water Tax department | 9457448018 |
| 9 | Ram Prashad | मोहर्रिर | Tax Department | 7409924825 |
| 10 | Jakeel Khan | मोहर्रिर | Tax Department | 9756844568 |
| 11 | Upendra Kumar | चपरासी | Tax Department | 9412585387 |
| 12 | Ram Sahay | चपरासी | Tax Department | 7456941900 |
| 13 | Dhane Ram | चपरासी | Tax Department | 9411012278 |
| 14 | Sanjeev Kumar | चपरासी | Genaral Administartion | 8126000472 |
| 15 | Pradeep Kumar | चपरासी | Genaral Administartion | 9520141924 |
| 16 | Satyapal | चपरासी | Tax Department | 9012043386 |
| 17 | Tahir | माली | Genaral Administartion | 9719470281 |
| 18 | Mo. Ali | चपरासी | Genaral Administartion | 7088943542 |
| 19 | Kamar Jahan | चपरासी | Genaral Administartion | 9058009244 |
| 20 | Shila Devi | चपरासी | Genaral Administartion | 9058407179 |
| 21 | Kamla Devi | चपरासी | Genaral Administartion | 9359342949 |
| 22 | Jeenat | चपरासी | Genaral Administartion | 9756882891 |
Sr# |
Employee Name |
Designation Name |
Department Name |
Aadhar card No. |
| 1 | Umesh Chandra Anand | कर अधीक्षक | Tax Department | 7078574194/8960048033 |
| 2 | Ankit Kumar Verma | राजस्व निरीक्षक | Tax Department | 7078574194/8960048033 |
| 3 | Sanjeev Kumar Mishra | लेखाकार | Accountant Department | 9411074984 |
| 4 | YashinMohammad | प्रधान लिपिक / सहायक लेखाकार | Genaral Administartion | 9412643553 |
| 5 | Wasiuddin Siddiqui | सफाई लिपिक | General Administration | 9410462645 |
| 6 | Akram Khan | लिपिक | General Administration | 9410024634/7895962968 |
| 7 | Alim Khan | लिपिक/जलकर | Electric/Water Tax Department | 9411498006 |
| 8 | Purushottam Das Sharma | जन्म-मृत्यु /मीटर रीडर | Water Tax department | 9457448018 |
| 9 | Ram Prashad | मोहर्रिर | Tax Department | 7409924825 |
| 10 | Jakeel Khan | मोहर्रिर | Tax Department | 9756844568 |
| 11 | Upendra Kumar | चपरासी | Tax Department | 9412585387 |
| 12 | Ram Sahay | चपरासी | Tax Department | 7456941900 |
| 13 | Dhane Ram | चपरासी | Tax Department | 9411012278 |
| 14 | Sanjeev Kumar | चपरासी | Genaral Administartion | 8126000472 |
| 15 | Pradeep Kumar | चपरासी | Genaral Administartion | 9520141924 |
| 16 | Satyapal | चपरासी | Tax Department | 9012043386 |
| 17 | Tahir | माली | Genaral Administartion | 9719470281 |
| 18 | Mo. Ali | चपरासी | Genaral Administartion | 7088943542 |
| 19 | Kamar Jahan | चपरासी | Genaral Administartion | 9058009244 |
| 20 | Shila Devi | चपरासी | Genaral Administartion | 9058407179 |
| 21 | Kamla Devi | चपरासी | Genaral Administartion | 9359342949 |
| 22 | Jeenat | चपरासी | Genaral Administartion | 9756882891 |
Under Maintenance...